Bloomington, IL Parks & Recreation
Home ParksRec Menu
CLOSE
Popular Content
Rates and Fees
|
||||
---|---|---|---|---|
Off Season Rates (November 1-March 31) Please check course availability | ||||
Highland Park Golf Course - $20 Prairie Vista Golf Course - $27 The Den - $28 |
Greens Fees - Walking | HPGC SUN-SAT |
PVG Sun- Sat |
THE DEN
Mon-Thurs |
THE DEN
Fri-Sun & Holidays |
---|---|---|---|---|
In Season Rates (April 1st - October 31) |
||||
18 Hole | $26 | $37 | $38 | $48 |
Twilight (Daily after 2pm) | $20 | $27 | $28 | $28 |
Super Twilight (4:30/5:30) | $17 | $20 | $21 | $21 |
9 - Hole Ticket | $17 | $27 | $28 | $36 |
Senior Ticket (Over 60 years of age) | $17(M-F) | $27 (M-F) | $28 | $43 (Fri. Only) |
Junior Ticket (18 years and under) | $17(M-F) | $27 (M-F) | $28 | $43 (Fri. Only) |
Carts | Highland Park | Prairie Vista | The Den |
---|---|---|---|
Electric Carts - 18 Holes Per Person | $18 | $18 | $18 |
Electric Carts - 9 Holes Per Person | $12 | $12 | $12 |
Pull Cart - 18 Holes | $6 | $6 | $6 |
Pull Cart - 9 Holes | $4 | $4 | $4 |
Driving Range | Highland Park | Prairie Vista | The Den |
---|---|---|---|
Range Tokens | N/A | $6(S), $8(M),$10(L) | $6(S), $8(M),$10(L) |
Range Pass Add-On for City Pass Holders | N/A |
$300 | $300 |
Range Pass - Unlimited Range | N/A | $400 | $400 |
Season Tickets | Highland Park | Prairie Vista | The Den |
---|---|---|---|
Season Ticket - City Pass (All 3 Golf Courses) | $1,475 | $1,475 | $1,475 |
Season Ticket - City Pass (All 3 Golf Courses Monday-Friday) | $1,215 | $1,215 | $1,215 |
Season Ticket - Junior Golf Academy - Includes one bucket of balls per day (All 3 Golf Courses) | $675 | $675 | $675 |
Season Ticket - City Pass (All 3 Golf Courses - Family Add On - Per Person)
|
$975 | $975 | $975 |
Season Ticket - City Pass Platinum - All 3 Courses - Includes cart and range
|
$2,995 | $2,995 | $2,995 |
Season Ticket - City Pass Platinum - All 3 Courses - Family Add On - Per Person
|
$650 | $650 | $650 |
Season Ticket - Individual | $675 | N/A | N/A |
Season Ticket - Family Add On (must be spouse or legal dependent) | $325 | N/A | N/A |
Season Ticket - Senior (Over 60 years of age) | $575 | N/A | N/A |
Season Ticket - Junior (17 years and under) | $250 | N/A | N/A |
Players Club - Golf and Range privileges every day after 3pm. Three or Sixth Month Packages. See Pro Shops for more details. | $400/$650 | $400/$650 | $400/$650 |
50 Card | $350 | $350 | $350 |
^Friday - Sunday & Holidays
Super Twilight Hours - October 1st - May 1st - 4:30, May 1st to October 1st - 5:30
Family - immediate family residing in same household - dependent children
Rates are subject to change without notice.