Events

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Below are upcoming Bloomington Ice Center events. Scroll down for a month-at-a-glance calendar.

EventDate/Time
01/21/2023 1:00 PM - 3:00 PM
02/17/2023 6:30 PM - 8:00 PM
02/25/2023 4:20 PM - 5:10 PM
03/07/2023 4:30 PM - 6:30 PM
03/17/2023 6:30 PM - 8:00 PM
04/22/2023 1:00 PM - 3:00 PM
07/15/2023 1:30 PM - 3:30 PM
07/21/2023 6:30 PM - 8:00 PM
08/20/2023 11:30 AM - 1:30 PM
08/25/2023 6:30 PM - 8:00 PM
10/27/2023 6:30 PM - 8:00 PM
11/04/2023 4:20 PM - 5:00 PM
12/02/2023 1:00 PM - 3:00 PM
02/24/2024 3:10 PM - 4:00 PM
02/24/2024 4:20 PM - 5:10 PM
03/05/2024 4:30 PM - 6:30 PM
03/17/2024 2:30 PM - 4:00 PM
05/19/2024 2:30 PM - 4:00 PM
07/27/2024 1:30 PM - 3:30 PM
08/24/2024 2:00 PM - 4:00 PM
Calendar Grid 417154
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4